Experimental Investigation of Hydrodynamic Slug Mitigation Potential of an Intermittent Absorber
dc.contributor.author | Ehinmowo, A.B | |
dc.contributor.author | Ogunleye, O.O | |
dc.contributor.author | Orodu, O.D | |
dc.date.accessioned | 2018-09-14T14:50:06Z | |
dc.date.available | 2018-09-14T14:50:06Z | |
dc.date.issued | 2016 | |
dc.description | To access the full text of this article, kindly contact the University Librarian- Dr. Olukemi Fadehan via the administrators: Dr. Yetunde Zaid (yzaid@unilag.edu.ng) or Dr. Christopher Okiki (cokiki@unilag.edu.ng) of the University of Lagos Library. | en_US |
dc.description.abstract | The need to handle hydrodynamic slugs in a more efficient way becomes important as oil and gas activities shift deep offshore. This study describes the use of a vessel coupled to the pipeline-riser system upstream of the first stage separator for hydrodynamic slug attenuation. The experiments were carried out in a 2 pipeline-riser system which comprises of a 40 m long horizontal pipe connected to a 11 m high vertical riser followed by a 3 m horizontal topside section. Air and water were used as experimental fluids. Bifurcation maps and slug attenuation index (SAI) have been used to quantify increase in oil production and the slug attenuation potential of this concept. The device was observed to reduce the pressure fluctuations characterising hydrodynamic slug flow up to 22%. The device also provides additional benefits of stabilising the flow at higher valve opening (choke setting) and lower pressure compared to traditional choking. This in practice translates to increase in oil production. Special case of hydrodynamic slugs which exhibit overchoking induced slugging (OIS) was also observed to be relatively attenuated by the introduction of the absorber. | en_US |
dc.identifier.citation | Ehinmowo, A.B, Ogunleye, O.O and Orodu, O.D (2016) Experimental Investigation of Hydrodynamic Slug Mitigation Potential of an Intermittent Absorber. Chemical Engineering Research and Design. | en_US |
dc.identifier.uri | www.elsevier.com/locate/cherd | |
dc.identifier.uri | https://www.sciencedirect.com/science/article/pii/S026387621630185X | |
dc.identifier.uri | https://www.researchgate.net/.../305382799_Experimental_investigation_of_hydrodyna... | |
dc.identifier.uri | http://ir.unilag.edu.ng:8080/xmlui/handle/123456789/3084 | |
dc.language.iso | en | en_US |
dc.publisher | Elsevier B.V | en_US |
dc.subject | Intermittent absorber | en_US |
dc.subject | Choking | en_US |
dc.subject | Choking | en_US |
dc.subject | Hydrodynamic slug flow | en_US |
dc.title | Experimental Investigation of Hydrodynamic Slug Mitigation Potential of an Intermittent Absorber | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Experimental investigation of hydrodynamic slug mitigation potential of an intermittent absorber.pdf
- Size:
- 76.3 KB
- Format:
- Adobe Portable Document Format
- Description:
- Abstract
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: