Complementary Feeding Knowledge, Practices, and Dietary Diversity among Mothers of Under-Five Children in an Urban Community in Lagos State, Nigeria.
dc.contributor.author | Olatona, F.A. | |
dc.contributor.author | Adenihun, J.O. | |
dc.contributor.author | Aderibigbe, S.A. | |
dc.contributor.author | Adeniyi, O.F. | |
dc.date.accessioned | 2020-12-21T08:12:33Z | |
dc.date.available | 2020-12-21T08:12:33Z | |
dc.date.issued | 2017 | |
dc.description | Scholarly publications | en_US |
dc.description.abstract | Background and Objectives: Inappropriate complementary feeding is a major cause of child malnutrition and death. This study determined the complementary feeding knowledge, practices, minimum dietary diversity, and acceptable diet among mothers of under-five children in an urban Local Government Area of Lagos State, Southwest Nigeria. Methods: This descriptive cross-sectional study was conducted in Eti-Osa area of Lagos State, Nigeria. A multi-stage sampling technique was employed to select 355 mothers and infants. Data was collected using a pre-tested interviewer-administered questionnaire and 24-hour diet recall was used to assess dietary diversity. Data were analyzed using Epi-Info. Results: Knowledge of complementary feeding was low (14.9%) and was associated with older mothers’ age, being married, and a higher level of education. The prevalence of timely initiation of complementary feeding (47.9%), dietary diversity (16.0%), and minimum acceptable diet for children between 6 and 9 months (16%) were low. Overall, appropriate complementary feeding practice was low (47.0%) and associated with a higher level of mothers’ education and occupation. Conclusions and Global Health Implications: Complementary feeding knowledge and practices were poor among mothers of under-5 especially the non-literate. Reduction of child malnutrition through appropriate complementary feeding remains an important global health goal. Complementary feeding education targeting behavioral change especially among young, single, and uneducated mothers in developing countries is important to reduce child morbidity and mortality. | en_US |
dc.identifier.citation | Olatona F.A, Adenihun J.O, Aderibigbe S.A, Adeniyi O.F. Complementary Feeding Knowledge, Practices, and Dietary Diversity among Mothers of Under-Five Children in an Urban Community in Lagos State, Nigeria. International Journal of MCH and AIDS. 2017; 6(1):46-59. | en_US |
dc.identifier.uri | https://ir.unilag.edu.ng/handle/123456789/9080 | |
dc.language.iso | en | en_US |
dc.publisher | International Journal of Maternal and Child Health | en_US |
dc.subject | Complementary feeding | en_US |
dc.subject | Infant feeding | en_US |
dc.subject | Infant and child health | en_US |
dc.subject | mothers of under five | en_US |
dc.subject | children | en_US |
dc.subject | Research Subject Categories::MEDICINE::Social medicine | en_US |
dc.title | Complementary Feeding Knowledge, Practices, and Dietary Diversity among Mothers of Under-Five Children in an Urban Community in Lagos State, Nigeria. | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Complementary Feeding Knowledge, Practices, and Dietary Diversity.pdf
- Size:
- 309.48 KB
- Format:
- Adobe Portable Document Format
- Description:
- Main article
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: