Dietary habits, diversity, and predictors among pregnant women attending primary health care centers for antenatal care in Lagos, Nigeria
dc.contributor.author | Olatona, F.A. | |
dc.contributor.author | Olowu, O.J. | |
dc.contributor.author | Goodman, O.O. | |
dc.contributor.author | Amu, E.O. | |
dc.date.accessioned | 2022-01-12T08:03:35Z | |
dc.date.available | 2022-01-12T08:03:35Z | |
dc.date.issued | 2021-07-01 | |
dc.description | Scholarly articles | en_US |
dc.description.abstract | Background and Aim: Inadequate nutrition during fetal development resulting from poor dietary habits leads to reprogramming within fetal tissues and poses as a risk factor for non-communicable diseases in later life. This study was conducted to determine the dietary habits, diversity, and predictors among pregnant women in Lagos, Nigeria. Methods: A descriptive cross-sectional study was conducted using a structured interviewer-administered questionnaire to obtain data from pregnant women attending primary health care centers in Lagos, Nigeria. A multistage sampling method was used to select 350 pregnant women. A food frequency questionnaire was used to assess the dietary habits while dietary diversity was measured using non-quantifiable 24-hour recall. Data were analyzed using Epi-Info version 7.2 computer software. Chi-square and t-test were used to test for associations and P-value < 0.05 was considered to be statistically significant. Results: Only 16.7% of respondents consumed five servings of fruits and vegetables daily while the rice was the most frequent meal taken (45.4%). Meat was the commonest animal protein (20.3%) and only 30.8% had a high dietary diversity score (DDS). High DDS was significantly associated with parity of 1–3, living in a duplex or detached house, completion of at least secondary school education, and highly skilled professionals. Conclusion: Healthy dietary habits and high DDS were low and associated with low parity and higher socio-economic status. Nutrition intervention that encourages higher dietary diversity is needed especially among women of higher parity and lower socioeconomic status in Lagos. | en_US |
dc.identifier.citation | Olatona FA, Olowu OJ, Goodman OO, Amu EO. Dietary habits, diversity, and predictors among pregnant women attending primary health care centers for antenatal care in Lagos, Nigeria. J Family Med Prim Care 2021; 10:3076-83. | en_US |
dc.identifier.uri | https://ir.unilag.edu.ng/handle/123456789/10154 | |
dc.language.iso | en | en_US |
dc.subject | Antenatal care | en_US |
dc.subject | Primary health centers | en_US |
dc.subject | Pregnant women | en_US |
dc.subject | Dietary habits | en_US |
dc.subject | Research Subject Categories::MEDICINE | en_US |
dc.title | Dietary habits, diversity, and predictors among pregnant women attending primary health care centers for antenatal care in Lagos, Nigeria | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Dietary habits, diversity and predictors.pdf
- Size:
- 6.98 MB
- Format:
- Adobe Portable Document Format
- Description:
- Main article
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: