A comparative study of borehole water quality from sedimentary terrain and basement complex in South-Western, Nigeria
dc.contributor.author | Fasunwon, O.O. | |
dc.contributor.author | Ayeni, A.O. | |
dc.contributor.author | Lawal, A.O. | |
dc.date.accessioned | 2021-10-07T07:45:38Z | |
dc.date.available | 2021-10-07T07:45:38Z | |
dc.date.issued | 2010 | |
dc.description | Scholarly articles | en_US |
dc.description.abstract | Analytical study of boreholes water quality in both sedimentary terrain and basement complex were carried out with 16 samples from different boreholes, collected from two different States (regions) representing the lithology in South Western Nigeria. It is in no doubt that the composition of a terrain has influence on the water quality and from both terrains, it was observed that the pH ranges from 5.30 to 7.60, Iron, Nitrite, Nitrate and Manganese contents have maximum values of 2.70, 2.00, 7.30 and 0.10 mg L-1, respectively. Total alkalinity ranges from 1200-155.0 mg L, total hardness ranges from 21 00-275.00 mg L-1, salinity ranges from 15:00-566.00 mg L, chloride ranges from 5.50-70.00 mg L-1, but sulphate is absent in all the water samples. The obtained results showed how elemental compositions vary with lithology and how water qualities in the two zones are almost suitable for use/consumption of the populace. Although, some samples from the Sedimentary basin have slight high Iron content, this calls for attention. | en_US |
dc.identifier.citation | Fasunwon, O. O., A. O. Ayeni and A. O. Lawal, (2010). A comparative study of borehole water quality from sedimentary terrain and basement complex in South-Western, Nigeria. Res. J. Environ. Sc.,4(3): 327-335. | en_US |
dc.identifier.issn | 1819-3412 | |
dc.identifier.uri | https://ir.unilag.edu.ng/handle/123456789/9602 | |
dc.language.iso | en | en_US |
dc.publisher | Academic Journals Inc. | en_US |
dc.relation.ispartofseries | Res. J. Environ. Sc.;4(3) | |
dc.subject | Sedimentary | en_US |
dc.subject | Basement | en_US |
dc.subject | Comparative study | en_US |
dc.subject | Water quality | en_US |
dc.subject | Geochemistry | en_US |
dc.subject | Research Subject Categories::NATURAL SCIENCES | en_US |
dc.title | A comparative study of borehole water quality from sedimentary terrain and basement complex in South-Western, Nigeria | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 2010 - A comparative study of borehole water quality from sedimementary terrain and basement complex in south-western, Nigeria.pdf
- Size:
- 1.36 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: