The Impact of Market Orientation as a Capacity Building Strategy on Firms Performance: A Study of Selected Fast Food Restaurants in Lagos State Metropolis
dc.contributor.author | Mojekwu, J.N | |
dc.contributor.author | Ganiyu, A.R | |
dc.contributor.author | Ighomereho, O.S | |
dc.date.accessioned | 2017-10-06T12:45:00Z | |
dc.date.available | 2017-10-06T12:45:00Z | |
dc.date.issued | 2016 | |
dc.description | Staff Publications | en_US |
dc.description.abstract | This paper examines market orientation practices of foreign fast food restaurants vis-à-vis Nigerian restaurants in Lagos State and the impact on their performance. The study employed survey research design using quantitative approach. The collected data were analyzed using mean, paired sample test and regression analysis. It was found that fast food restaurants in Nigeria practice all dimensions of market orientation and when foreign restaurants were compared with those of Nigerians, it was discovered that foreign restaurants practice more of inter-departmental dynamics while local restaurants are better off in organizational system, environmental factors and management factors. It was also found that only environmental factors in market orientation and inter-departmental dynamics have significant impact on their performance. On the basis of the findings of the study, the researchers conclude that market orientation is important to enhance business performance. On this note, fast food restaurants operators must adopt market orientation strategies to enhance their growth and competitiveness. | en_US |
dc.identifier.citation | Mojekwu, J.N, Ganiyu, A.R and Ighomereho, O.S (2016) The Impact of Market Orientation as a Capacity Building Strategy on Firms Performance: A Study of Selected Fast Food Restaurants in Lagos State Metropolis. Journal of the Faculty of Economics and Administrative Sciences, Vol. 6(1) 45-60 pp | en_US |
dc.identifier.uri | http://ir.unilag.edu.ng:8080/xmlui/handle/123456789/1809 | |
dc.language.iso | en | en_US |
dc.subject | Fast Food Restaurants | en_US |
dc.subject | Firm Performance | en_US |
dc.subject | Capacity Building | en_US |
dc.subject | Market Orientation | en_US |
dc.title | The Impact of Market Orientation as a Capacity Building Strategy on Firms Performance: A Study of Selected Fast Food Restaurants in Lagos State Metropolis | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- The Impact of Market Orientation as a Capacity Building Strategy on Firms Performance A Study of Selected Fast Food Restaurants in Lagos State Metropolis.pdf
- Size:
- 523.02 KB
- Format:
- Adobe Portable Document Format
- Description:
- Full Texts
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: