Accumulation, tolerance and impact of aluminium, copper and zinc on growth and nitrate reductase activity of Ceratophyllum demersum (Hornwort)
dc.contributor.author | Umebese, C. E. | |
dc.contributor.author | Motajo, A. F. | |
dc.date.accessioned | 2019-09-19T15:34:19Z | |
dc.date.available | 2019-09-19T15:34:19Z | |
dc.date.issued | 2008 | |
dc.description.abstract | Ceratophyllum demersum (hornwort) was subjected to toxic concentrations of Al (3 and 9 mg l -1), Zn (3 and 9 mg l -1) and Cu (2.5 and 7 mg l -1) in culture solutions for 15 days. The higher dose of Al enhanced the chlorophyll content significantly (p<0.05) in the first 6 days of treatment while other treatments caused marked reductions. Nitrate reductase activity (NRA) was significantly reduced (p<0.05) by Al, Cu and Zn toxicity and ceased completely in plants treated with Cu by the 6th day of treatment. Dry biomass and relative growth rate were reduced significantly (p<0.05) by metal treatment. Tolerance index of the plant was low for Cu (21.62 and 13.43% at low and high doses, respectively) and moderate for Zn (63.74 and 54.85%) and Al (72.83 and 68.79%). Accumulation of Al, Zn and Cu was threefold at higher doses compared with the lower doses but the bioconcentration factors (BCF) were very low indicating that this plant is not a hyper accumulator of these metals. | en_US |
dc.identifier.citation | Umebese, C. E. and Motajo, A. F. (2008). Accumulation, tolerance and impact of aluminium, copper and zinc on growth and nitrate reductase activity of Ceratophyllum demersum (Hornwort). Journal of Environmental Biology 29(2): 197 - 200 | en_US |
dc.identifier.issn | 2394-0379 | |
dc.identifier.uri | https://ir.unilag.edu.ng/handle/123456789/5761 | |
dc.language.iso | en | en_US |
dc.publisher | Triveni Enterprises, Lucknow (India) | en_US |
dc.subject | Al | en_US |
dc.subject | Zn | en_US |
dc.subject | Cu | en_US |
dc.subject | Tolerance index | en_US |
dc.subject | Chlorophyll | en_US |
dc.subject | Growth | en_US |
dc.subject | Nitrate reductase activity | en_US |
dc.title | Accumulation, tolerance and impact of aluminium, copper and zinc on growth and nitrate reductase activity of Ceratophyllum demersum (Hornwort) | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Accumulation, tolerance and impact of aluminium, copper and zinc on growth andnitrate reductase activity of Ceratophyllum demersum (Hornwort).pdf
- Size:
- 209.53 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: