Statistics for Input Factors and Students’ Skill Acquisition in Technology Programmes of Polytechnics in South-South Nigeria.
Total visits
views | |
---|---|
Input Factors and Students’ Skill Acquisition in Technology Programmes of Polytechnics in South-South Nigeria. | 30 |
Total visits per month
views | |
---|---|
January 2025 | 0 |
February 2025 | 0 |
March 2025 | 0 |
April 2025 | 0 |
May 2025 | 0 |
June 2025 | 1 |
July 2025 | 0 |
File Visits
views | |
---|---|
Input Factors and Students’ Skill Acquisition in Technology Programmes of Polytechnics in list of poly.pdf | 728 |
Input Factors and Students’ Skill Acquisition in Technology Programmes of Polytechnics in full text.pdf | 24 |
Input Factors and Students’ Skill Acquisition in Technology Programmes of Polytechnics in PRELIM.pdf | 11 |
Input Factors and Students’ Skill Acquisition in Technology Programmes of Polytechnics in petroleun training institute 2.pdf | 11 |
Input Factors and Students’ Skill Acquisition in Technology Programmes of Polytechnics in auchi 1.pdf | 6 |
Input Factors and Students’ Skill Acquisition in Technology Programmes of Polytechnics in N.pdf | 2 |
Input Factors and Students’ Skill Acquisition in Technology Programmes of Polytechnics in river state poly 4.pdf | 1 |
Input Factors and Students’ Skill Acquisition in Technology Programmes of Polytechnics in J.pdf | 1 |
Input Factors and Students’ Skill Acquisition in Technology Programmes of Polytechnics in delta state poly3.pdf | 1 |
Input Factors and Students’ Skill Acquisition in Technology Programmes of Polytechnics in H.pdf | 1 |
Top country views
views | |
---|---|
Nigeria | 19 |
Tanzania | 6 |
United States | 3 |
Hong Kong SAR China | 1 |
Philippines | 1 |
Top city views
views | |
---|---|
Lagos | 9 |
Dar es Salaam | 6 |
Port Harcourt | 2 |
Abuja | 1 |
Kaduna | 1 |
Quezon City | 1 |