Statistics for Input Factors and Students’ Skill Acquisition in Technology Programmes of Polytechnics in South-South Nigeria.
Total visits
views | |
---|---|
Input Factors and Students’ Skill Acquisition in Technology Programmes of Polytechnics in South-South Nigeria. | 29 |
Total visits per month
views | |
---|---|
November 2024 | 1 |
December 2024 | 1 |
January 2025 | 0 |
February 2025 | 0 |
March 2025 | 0 |
April 2025 | 0 |
May 2025 | 0 |
File Visits
views | |
---|---|
Input Factors and Students’ Skill Acquisition in Technology Programmes of Polytechnics in list of poly.pdf | 700 |
Input Factors and Students’ Skill Acquisition in Technology Programmes of Polytechnics in full text.pdf | 22 |
Input Factors and Students’ Skill Acquisition in Technology Programmes of Polytechnics in petroleun training institute 2.pdf | 9 |
Input Factors and Students’ Skill Acquisition in Technology Programmes of Polytechnics in PRELIM.pdf | 4 |
Input Factors and Students’ Skill Acquisition in Technology Programmes of Polytechnics in auchi 1.pdf | 4 |
Input Factors and Students’ Skill Acquisition in Technology Programmes of Polytechnics in N.pdf | 2 |
Top country views
views | |
---|---|
Nigeria | 19 |
Tanzania | 6 |
United States | 3 |
Hong Kong SAR China | 1 |
Top city views
views | |
---|---|
Lagos | 9 |
Dar es Salaam | 6 |
Port Harcourt | 2 |
Abuja | 1 |
Kaduna | 1 |