Statistics for Studies on Radiation Attenuated Sporozoites and Plasmodium Falciparum Gene Expression
Total visits
views | |
---|---|
Studies on Radiation Attenuated Sporozoites and Plasmodium Falciparum Gene Expression | 29 |
Total visits per month
views | |
---|---|
November 2024 | 8 |
December 2024 | 0 |
January 2025 | 1 |
February 2025 | 3 |
March 2025 | 2 |
April 2025 | 6 |
May 2025 | 1 |
File Visits
views | |
---|---|
ADEYEMI'S THESIS - CHAPTERS 1-5.docx | 116 |
ADEYEMI'S THESIS - INTRO.docx | 33 |
Figure 2.jpg | 28 |
Figure 4.jpg | 8 |
Figure 1.jpg | 7 |
Figure 16.jpg | 1 |
Figure 20.jpg | 1 |
Figure 13.jpg | 1 |
Figure 12.jpg | 1 |
Figure 19.jpg | 1 |
Top country views
views | |
---|---|
Nigeria | 10 |
Indonesia | 7 |
Malaysia | 3 |
Mozambique | 3 |
United States | 2 |
Germany | 1 |
Ethiopia | 1 |
United Kingdom | 1 |
Hong Kong SAR China | 1 |
Top city views
views | |
---|---|
Kaduna | 4 |
Makassar | 4 |
Lisboa | 3 |
Abuja | 2 |
Ojodu | 2 |
Shah Alam | 2 |
Addis Ababa | 1 |
George Town | 1 |
Giessen | 1 |
Stoke-on-Trent | 1 |