Statistics for Energy Consumption and Residential Building Design in Lagos Metropolis
Total visits
views | |
---|---|
Energy Consumption and Residential Building Design in Lagos Metropolis | 59 |
Total visits per month
views | |
---|---|
November 2024 | 7 |
December 2024 | 8 |
January 2025 | 0 |
February 2025 | 1 |
March 2025 | 0 |
April 2025 | 3 |
May 2025 | 0 |
File Visits
views | |
---|---|
06_Table 1.2.pdf | 1011 |
06_Table 1.2.pdf | 410 |
05_Introduction.pdf | 319 |
08_Descriptive Statistics.pdf | 58 |
04_Preamble.pdf | 38 |
02_Approval.pdf | 22 |
09_Correlation Analysis.pdf | 12 |
07_Table 4.2.1.pdf | 9 |
Top country views
views | |
---|---|
Nigeria | 37 |
United Kingdom | 13 |
India | 3 |
United States | 3 |
Hong Kong SAR China | 2 |
South Africa | 1 |
Top city views
views | |
---|---|
Abuja | 10 |
Lagos | 9 |
Dundee | 5 |
Hull | 5 |
Ikeja | 4 |
Awka | 3 |
Chennai | 3 |
Kaduna | 3 |
Upper Marlboro | 3 |
Widnes | 2 |