Statistics for Energy Consumption and Residential Building Design in Lagos Metropolis
Total visits
views | |
---|---|
Energy Consumption and Residential Building Design in Lagos Metropolis | 73 |
Total visits per month
views | |
---|---|
March 2025 | 0 |
April 2025 | 3 |
May 2025 | 0 |
June 2025 | 0 |
July 2025 | 13 |
August 2025 | 1 |
September 2025 | 0 |
File Visits
views | |
---|---|
06_Table 1.2.pdf | 1033 |
06_Table 1.2.pdf | 631 |
05_Introduction.pdf | 437 |
08_Descriptive Statistics.pdf | 67 |
04_Preamble.pdf | 58 |
02_Approval.pdf | 33 |
09_Correlation Analysis.pdf | 22 |
07_Table 4.2.1.pdf | 11 |
Top country views
views | |
---|---|
Nigeria | 51 |
United Kingdom | 13 |
India | 3 |
United States | 3 |
Hong Kong SAR China | 2 |
South Africa | 1 |
Top city views
views | |
---|---|
Abuja | 10 |
Lagos | 10 |
Dundee | 5 |
Hull | 5 |
Ikeja | 4 |
Awka | 3 |
Chennai | 3 |
Kaduna | 3 |
Upper Marlboro | 3 |
Widnes | 2 |