Statistics for Energy Consumption and Residential Building Design in Lagos Metropolis
Total visits
views | |
---|---|
Energy Consumption and Residential Building Design in Lagos Metropolis | 67 |
Total visits per month
views | |
---|---|
January 2025 | 0 |
February 2025 | 1 |
March 2025 | 0 |
April 2025 | 3 |
May 2025 | 0 |
June 2025 | 0 |
July 2025 | 8 |
File Visits
views | |
---|---|
06_Table 1.2.pdf | 1021 |
06_Table 1.2.pdf | 484 |
05_Introduction.pdf | 363 |
08_Descriptive Statistics.pdf | 63 |
04_Preamble.pdf | 49 |
02_Approval.pdf | 26 |
09_Correlation Analysis.pdf | 15 |
07_Table 4.2.1.pdf | 10 |
Top country views
views | |
---|---|
Nigeria | 45 |
United Kingdom | 13 |
India | 3 |
United States | 3 |
Hong Kong SAR China | 2 |
South Africa | 1 |
Top city views
views | |
---|---|
Abuja | 10 |
Lagos | 9 |
Dundee | 5 |
Hull | 5 |
Ikeja | 4 |
Awka | 3 |
Chennai | 3 |
Kaduna | 3 |
Upper Marlboro | 3 |
Widnes | 2 |