Statistics for Effects of Developmentally Appropriate Practice Enhancement Package on Improving Early Childhood Education Teachers’ Competence in Lagos and Ondo States, Nigeria.
Total visits
views | |
---|---|
Effects of Developmentally Appropriate Practice Enhancement Package on Improving Early Childhood Education Teachers’ Competence in Lagos and Ondo States, Nigeria. | 49 |
Total visits per month
views | |
---|---|
January 2025 | 1 |
February 2025 | 0 |
March 2025 | 0 |
April 2025 | 0 |
May 2025 | 2 |
June 2025 | 6 |
July 2025 | 0 |
File Visits
views | |
---|---|
Effects of Developmentally Appropriate Practice Enhancement Package on Improving Early Childhood Education Teachers’ Competence in Lagos and Ondo States, Nigeria prelim.pdf | 22 |
Effects of Developmentally Appropriate Practice Enhancement Package on Improving Early Childhood Education Teachers’ Competence in Lagos and Ondo States, Nigeria full text.pdf | 14 |
Effects of Developmentally Appropriate Practice Enhancement Package on Improving Early Childhood Education Teachers’ Competence in Lagos and Ondo States, Nigeria LEARNING CLASSROOM.pdf | 13 |
Effects of Developmentally Appropriate Practice Enhancement Package on Improving Early Childhood Education Teachers’ Competence in Lagos and Ondo States, Nigeria OCCUPATION2.pdf | 6 |
Top country views
views | |
---|---|
Nigeria | 42 |
Ethiopia | 3 |
Botswana | 2 |
Anguilla | 1 |
Hong Kong SAR China | 1 |
Top city views
views | |
---|---|
Lagos | 24 |
Abuja | 6 |
Port Harcourt | 6 |
Gaborone | 2 |
Ilorin | 1 |
The Valley | 1 |