Work related stress and coping mechanisms among bankers in Lagos
dc.contributor.author | Olatona, F.A. | |
dc.contributor.author | Ezeobika, E.N. | |
dc.contributor.author | Okafor, I.P. | |
dc.contributor.author | Owoeye, O.B. | |
dc.date.accessioned | 2019-11-08T13:45:41Z | |
dc.date.available | 2019-11-08T13:45:41Z | |
dc.date.issued | 2014 | |
dc.description | Staff publications | en_US |
dc.description.abstract | BACKGROUND: This study assessed knowledge, prevalence, associated factors and mechanisms of coping with stress among bankers in Lagos State. METHODS: It was a descriptive cross sectional study. A two stage sampling technique was used to select two hundred and twenty seven (227) respondents. Data was collected using a structured self administered questionnaire. The analysis was done using Epi-info version 2002 software and Chi Square was used to determine association between variables at p value 0.05. Fischer's Exact test was used where Chi-square was not valid. RESULTS: The age range of respondents was between 20 and 49 years while the mean age was 31.3 +/- 5.0 years. Only 3.6% had good level of knowledge about stress, 42.2% had fair level while more than half of the respondents had poor level of knowledge about stress (54.3%). Majority (67.0%) of the respondents were moderately stressed while one quarter (24.7%) were highly stressed. Majority (92.4%) of the respondents used good coping mechanisms though 69.5% of the respondents also used bad coping mechanisms. A greater proportion of those who had poor knowledge about stress were stressed or highly stressed (p = 0.002). A statistically significant association was also found between the departments in the bank and level of stress of the respondents (p = 0.002). CONCLUSION AND RECOMMENDATION: The prevalence of stress was high among the bank workers studied. It is recommended that effective stress management programmes are implemented to address the problem of stress among bank workers | en_US |
dc.description.sponsorship | Self | en_US |
dc.identifier.citation | Olatona FA, Ezeobika E N, Okafor IP, Owoeye OBA. Work related stress and coping mechanisms among bankers in Lagos, Nigeria. Afr J Med. Sci. 2014 ;43(1):59-65 | en_US |
dc.identifier.uri | https://ir.unilag.edu.ng/handle/123456789/6770 | |
dc.language.iso | en | en_US |
dc.publisher | African Journal of Medical Sciences | en_US |
dc.relation.ispartofseries | Afr J Med. Sci.;Vol.43(1) | |
dc.subject | Work | en_US |
dc.subject | Work-related stress | en_US |
dc.subject | bank workers | en_US |
dc.subject | coping mechanisms | en_US |
dc.subject | Research Subject Categories::MEDICINE | en_US |
dc.title | Work related stress and coping mechanisms among bankers in Lagos | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Work related stress among bank workers.pdf
- Size:
- 994.37 KB
- Format:
- Adobe Portable Document Format
- Description:
- Main article
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: