Pre- and Post-ductal oxygen saturation among apparently healthy low birth weight neonates
dc.contributor.author | Odudu, L.A. | |
dc.contributor.author | Ezenwa, B.N. | |
dc.contributor.author | Esezobor, C.I. | |
dc.contributor.author | Ekure, E.N. | |
dc.contributor.author | Egri Okwaji, M.T.C. | |
dc.contributor.author | Ezeaka, V.C. | |
dc.contributor.author | Njokanma, F.O. | |
dc.contributor.author | Ladele, J. | |
dc.date.accessioned | 2019-11-12T10:22:56Z | |
dc.date.available | 2019-11-12T10:22:56Z | |
dc.date.issued | 2017-10 | |
dc.description | Staff publications | en_US |
dc.description.abstract | Introduction: Reference values of oxygen saturation (SpO2) to guide care of low birth weight neonates have been obtained mainly from Caucasians. Data from African newborns are lacking. To determine the pre‑ and post‑ductal SpO2 values of low birth weight neonates within the first 72 h of life, compare SpO2 values of moderate–late preterm and term low birth weight neonates and determine how mode of delivery affected SpO2 in the first 24 h of life. Methodology: An observational descriptive study was carried out on apparently healthy low birth weight newborns weighing 1500 to ≤2499 g. Pre and post ductal SpO2 values were recorded at the following hours of life: 10–24 h, >24–48 h and >48–72 h using a NONIN® pulse oximeter. Results: The ranges of pre‑ and post‑ductal SpO2 in the study were similar for both preterm and term neonates in the study (89%–100%). The mean (standard deviation [SD]) pre‑ductal SpO2 was 95.9% (2.3) and the mean (SD) post‑ductal SpO2 was 95.9% (2.1). There was a significant increase in pre‑ductal SpO2 from 10 to 24 h through >48–72 h of life (P = 0.027). The mode of delivery did not affect SpO2 values within 10–24 h of life. Conclusion: The present study documented daily single pre‑ and post‑ductal SpO2 values for preterm and term low birth weight neonates weighing 1500 g to <2500 g during the first 72 h of life. The overall range and mean pre‑ and post‑ductal SpO2 were similar for both categories of stable low birth weight neonates in the study. There was no significant difference between SpO2 ranges for late preterm compared to term low birth weight neonates. The results obtained could serve as guide in assessing SpO2 of low birth weight neonates weighing between 1500 and 2499 g in the first 72 h of life. | en_US |
dc.identifier.citation | Odudu LA, Ezenwa BN, Esezobor CI, Ekure EN, Egri Okwaji MTC, Ezeaka CV, Njokanma FO, Ladele J. Pre- and Post-ductal oxygen saturation among apparently healthy low birth weight neonates. Niger Postgrad Med J. 2017 Oct-Dec;24(4):224-229 | en_US |
dc.identifier.other | doi: 10.4103/npmj.npmj_164_17 | |
dc.identifier.uri | https://ir.unilag.edu.ng/handle/123456789/6810 | |
dc.language.iso | en | en_US |
dc.publisher | Wolters Kluwer - Medknow | en_US |
dc.relation.ispartofseries | Niger Postgrad Med J.;Vol.24(4) | |
dc.subject | Low birth weight newborn | en_US |
dc.subject | oxygen saturation | en_US |
dc.subject | pulse oximeter | en_US |
dc.subject | Research Subject Categories::MEDICINE | en_US |
dc.title | Pre- and Post-ductal oxygen saturation among apparently healthy low birth weight neonates | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Odudu LA et al Pre- and Post-ductal Oxygen Saturation among apparently healthy LBW Neonates.pdf
- Size:
- 419.75 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: