Social Sustainability Business Practice and Organisational Performance in Nigerian Banks
dc.contributor.author | Oyewo, B.M | |
dc.contributor.author | Iredele, O.O. | |
dc.contributor.author | Azuh, Akunna | |
dc.date.accessioned | 2022-01-12T04:49:34Z | |
dc.date.available | 2022-01-12T04:49:34Z | |
dc.date.issued | 2018 | |
dc.description | Human resources | en_US |
dc.description.abstract | ๎is study examines employee involvement in organisational affairs as an important facet of social sustainability in the Nigerian banking sector, because providing good customer service requires committed employeesratherthan coerced labour. Data extracted through quantitative content analysis from the financialreports of fifteen commercial banks were analysed using descriptive statistics, Z test, One-way ANOVA, correlation and regression analysis techniques. ๎e study found that employee involvement correlates positively and significantly with organisational performance; and banks differ in performance on the account of the level of employee involvement; firms with deeper level of employee involvement performed better than others with shallow level of employee involvement, thus stressing the relevance of employee involvement as an aspect ofsocialsustainability business practices. Organisations are enjoined to involve their employees more to achieve better results; and embrace the modern philosophy of regarding employees as strategic resources that can be used to bolster core competence. | en_US |
dc.identifier.citation | Oyewo, Babajide Michael, Iredele, Oluwamayowa O. & Azuh Akunna (2018). Social Sustainability Business Practice and Organisational Performance in Nigerian Banks, Journal of Human Resources Management (2018) vol. 21 No. 1, 43-57. | en_US |
dc.identifier.uri | https://ir.unilag.edu.ng/handle/123456789/10118 | |
dc.language.iso | en_US | en_US |
dc.publisher | Comenius University in Bratislava, Faculty of Management | en_US |
dc.subject | Employee involvement | en_US |
dc.subject | , global reporting initiative | en_US |
dc.subject | Organisational performance | en_US |
dc.subject | Nigeria | en_US |
dc.subject | Sustainability | en_US |
dc.title | Social Sustainability Business Practice and Organisational Performance in Nigerian Banks | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Social sustainability business practices and organisational performance.pdf
- Size:
- 334.57 KB
- Format:
- Adobe Portable Document Format
- Description:
- Human resources sustainability
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: