Seasonal Occurrences and Risk Assessment of Phthalate Esters in Sediment, Water and Biota of Two Sub Saharan Rivers.
dc.contributor.author | Germaine A.O. | |
dc.contributor.author | Saliu J.K. | |
dc.contributor.author | Osuala F.I. | |
dc.date.accessioned | 2022-09-28T12:51:01Z | |
dc.date.available | 2022-09-28T12:51:01Z | |
dc.date.issued | 2021 | |
dc.description | Scholarly article | en_US |
dc.description.abstract | The global environmental occurrence of phthalates is inevitable due to their substantial annual production and consumption rate of approximately 5 million tonnes. This study aimed to evaluate the seasonal occurrence of selected phthalate esters congeners in sediment, water, and biota in two freshwater bodies (River Owena and River Ogbese) in Nigeria, and to calculate their ecological risks they pose to aquatic organisms. Dibutyl-phthalate (DBP), di-2-ethylhexyl phthalate (DEHP), and dimethyl-phthalate had an all-year presence in various environmental matrices. DBP was the most prevalent phthalate congener in all environmental matrices with a considerable potential to bioaccumulate in fsh tissues. The estimated risk quotient calculated revealed that DBP and DEHP showed a high risk to algae, invertebrates, and fsh populations in both freshwater bodies. It is recommended that more comprehensive monitoring campaigns in freshwater bodies be implemented, especially in areas with high anthropogenic activities, to prevent deterioration of aquatic life. | en_US |
dc.identifier.citation | Germaine Akinola Ogunwole, Joseph Kayoed Saliu, Fidelia Ijeoma Osuala (2021). Seasonal Occurrences and Risk Assessment of Phthalate Esters in Sediment, Water and Biota of Two Sub Saharan Rivers. Bulletin of Environmental Contamination and Toxicology https://doi.org/10.1007/s00128-021-03187-7 | en_US |
dc.identifier.uri | https://ir.unilag.edu.ng/handle/123456789/11598 | |
dc.language.iso | en | en_US |
dc.subject | Phthalate | en_US |
dc.subject | Owena | en_US |
dc.subject | Ogbese | en_US |
dc.subject | Bioaccumulation | en_US |
dc.subject | Fish | en_US |
dc.subject | Risk assessment | en_US |
dc.subject | Research Subject Categories::NATURAL SCIENCES | en_US |
dc.title | Seasonal Occurrences and Risk Assessment of Phthalate Esters in Sediment, Water and Biota of Two Sub Saharan Rivers. | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Seasonal Occurrences and Risk Assessment of Phthalate Esters.docx
- Size:
- 11.92 KB
- Format:
- Microsoft Word XML
- Description:
- Main Article
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: