The Influence of Guided Inquiry and Advisory Model on Social Adjustment and Academic Performance of Selected Adolescents From Ondo Metropolis.
dc.contributor.author | Oseni, E.D | |
dc.date.accessioned | 2019-08-08T11:09:37Z | |
dc.date.available | 2019-08-08T11:09:37Z | |
dc.date.issued | 2008 | |
dc.description | A Thesis Submitted to the School of Postgraduate Studies, University of Lagos. | en_US |
dc.identifier.citation | Oseni,E.D 2008 The Influence of Guided Inquiry and Advisory Model on Social Adjustment and Academic Performance of Selected Adolescents From Ondo Metropolis.A Thesis Submitted to University of Lagos School of Postgraduate Studies Phd Thesis and Dissertation,227pp. | en_US |
dc.identifier.uri | https://ir.unilag.edu.ng/handle/123456789/4459 | |
dc.language.iso | en | en_US |
dc.publisher | School of Postgraduate Studies University of Lagos. | en_US |
dc.subject | Adolescents | en_US |
dc.subject | Advisory model | en_US |
dc.subject | Academy | en_US |
dc.subject | Social adjustment | en_US |
dc.subject | Research Subject Categories::SOCIAL SCIENCES::Social sciences::Social work::Youth research | en_US |
dc.title | The Influence of Guided Inquiry and Advisory Model on Social Adjustment and Academic Performance of Selected Adolescents From Ondo Metropolis. | en_US |
dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- The Influence of Guided Inquiry and Advisory Model on Social Adjustment and Academic Performance of Selected Adolescents From Ondo Metropolis..pdf
- Size:
- 6.32 MB
- Format:
- Adobe Portable Document Format
- Description:
- Full text
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: