Does Gating Enhance or Reduce Residents Perceived Risk of Victimisation?: Findings from a Study Of Festac Town Residential Neighbourhood, Lagos, Nigeria
dc.contributor.author | Okunola, O. O. | |
dc.contributor.author | Adebayo, A. K. | |
dc.date.accessioned | 2020-01-06T13:14:44Z | |
dc.date.available | 2020-01-06T13:14:44Z | |
dc.date.issued | 2019-03-01 | |
dc.description | Staff publications | en_US |
dc.description.abstract | One of the spatial outcomes of recent urbanization is the rise in the popularity of privately governed residential, industrial and commercial spaces .Under globalization, economic and socio-cultural changes brought about different housing settlements which seem to enjoy a commonality of gating. Among several justifications for this new phenomenon is that these changes are brought about by high levels of crime and fear of crime of which perceived personal risk of victimisation is a potent indicator. The central question that has generated a lot of debate is whether this gating as an increasing by popular phenomenon does reduce residents’ perceived risk of victimisation. The study utilized survey method in an urban residential neighbourhood to gather relevant data. The result indicated that perceived personal risk of victimisation can be reduced by strengthening the negative attributes that means increasing police (security) patrol, using more security signage and strengthening access control mechanism while downplaying the positive contribution-gating system, gate house and observation systems. This paper clearly indicated that in spite of the best efforts at gating the perception of risk victimization is still very high. | en_US |
dc.identifier.citation | Okunola, O. O. & Adebayo, A. K. (2019). Does Gating Enhance or Reduce Residents Perceived Risk of Victimisation?: Findings from a Study Of Festac Town Residential Neighbourhood, Lagos, Nigeria. Lagos Journal of Architecture, 3, 47-60. | en_US |
dc.identifier.issn | 2645-2669 | |
dc.identifier.uri | https://ir.unilag.edu.ng/handle/123456789/7270 | |
dc.language.iso | en | en_US |
dc.publisher | Department of Architecture, University of Lagos | en_US |
dc.relation.ispartofseries | Lagos Journal of Architecture;Vol.3 | |
dc.subject | Risk of victimisation | en_US |
dc.subject | Gating characteristics | en_US |
dc.subject | Social exchange | en_US |
dc.subject | Access control | en_US |
dc.subject | Research Subject Categories::FORESTRY, AGRICULTURAL SCIENCES and LANDSCAPE PLANNING::Landscape planning::Landscape architecture | en_US |
dc.title | Does Gating Enhance or Reduce Residents Perceived Risk of Victimisation?: Findings from a Study Of Festac Town Residential Neighbourhood, Lagos, Nigeria | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Does Gating Enhance or Reduce Residents Perceived Risk_Okunola_Adebayo.docx
- Size:
- 306.86 KB
- Format:
- Microsoft Word XML
- Description:
- Manuscript
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: