Study of Breakage Tendencies of Palm Kernel, Coconut and Periwinkle Shells using Ball-Milling Process
dc.contributor.author | Agunsoye, J.O. | |
dc.contributor.author | Anyanwu, J.E. | |
dc.contributor.author | Bello, S.A. | |
dc.contributor.author | Hassan, S.B. | |
dc.date.accessioned | 2020-07-02T15:24:25Z | |
dc.date.available | 2020-07-02T15:24:25Z | |
dc.date.issued | 2018 | |
dc.description.abstract | The needs for eco-friendly composites have initiated the use of agricultural wastes as possible replacements for expensive synthetic carbon and glass fillers for metal and polymer strengthening. In this study, degree of refinement of palm kernel shells, coconut shells and periwinkle shells has been investigated through ballmilling approach. Palm kernel, coconut and periwinkle shells were pulverised using disc grinder and refined using top-down approach under the same milling conditions. The particles of palm kernel, coconut and periwinkle shells obtained were analysed and their sizes were determined. Energy dispersive X-ray spectroscopic and X-ray Diffractometric analyses indicated different compositions of the examined agricultural wastes particles. Imaging sizing of the particles indicated attainment of nanoparticles when milling for 74 hours at 10 charge ratios for both carbonized and uncarbonized palm kernel, coconut and periwinkle shells. Comparison of sizes showed that uncarbonized palm kernel shell has a least grain size among other uncarbonized agricultural waste particles. Therefore, uncarbonised palm kernel shells have highest breakage tendency among others. | en_US |
dc.identifier.citation | Agunsoye, J.O. Anyanwu, J.E. Bello, S.A. Hassan, S.B. (2018). Study of Breakage Tendencies of Palm Kernel, Coconut and Periwinkle Shells using Ball-Milling Process. Nigerian Journal of Technological Development; 15(3): 102-107 | en_US |
dc.identifier.issn | 0189-9546 | |
dc.identifier.uri | https://ir.unilag.edu.ng/handle/123456789/8480 | |
dc.language.iso | en | en_US |
dc.publisher | Nigerian Journal of Technological Development | en_US |
dc.subject | Degree, Refinement, Agricultural wastes, Fillers, Milling | en_US |
dc.title | Study of Breakage Tendencies of Palm Kernel, Coconut and Periwinkle Shells using Ball-Milling Process | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 1.Study of Breakage Tendencies of Palm Kernel, Coconut and Periwinkle Shells using Ball-Milling Process.pdf
- Size:
- 1003.44 KB
- Format:
- Adobe Portable Document Format
- Description:
- Main article
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: