Brine shrimp cytotoxicity and anti-mitotic activity of aqueous root-bark extract of securidaca longepedunculata (polygalaceae)
dc.contributor.author | Lawal, R.A | |
dc.contributor.author | Lawal, S.K | |
dc.contributor.author | Odesanmi, O.S | |
dc.contributor.author | Isiaq, O. | |
dc.contributor.author | Adefisan, I.O | |
dc.contributor.author | Badmus, I.A | |
dc.contributor.author | Yusuf, J.O | |
dc.contributor.author | Ebuehi, O.A.T. | |
dc.date.accessioned | 2019-09-16T12:27:30Z | |
dc.date.available | 2019-09-16T12:27:30Z | |
dc.date.issued | 2018-03 | |
dc.description.abstract | Securidaca longepedunculata is a savannah shrub found growing in South-West Nigeria and some other areas in Africa. It has been reported to be used in the treatment of over a hundred ailments. Its root bark is included in several anti-cancer decoctions in Nigeria. Despite its reported use as an anti-cancer plant, there is a dearth of information on the anti-cancer potential of Securidaca longepedunculata in Nigeria. The aim of this research is to determine the cytotoxic and anti-mitotic activity of aqueous root bark extract of Securidaca longepedunculata. Securidaca longepedunculata aqueous root-bark extract was prepared and used for the study. Cytotoxic activity of S. longepedunculata extract was determined by the brine shrimp toxicity assay and Allium cepa assay was used to assess the anti-mitotic activity. Brine shrimp toxicity assay showed an LC50 of 25.1 μg/mL and the Allium cepa assay revealed that 100 mg/mL extract caused a reduction in mitotic index (MI) which was comparable to that of the standard drug, methotrexate. Securidaca longepedunculata has potential as a cytotoxic agent. | en_US |
dc.identifier.citation | Lawal RA, Lawal SK, Odesanmi OS, Isiaq O, Adefisan IO, Badmus IA, Yusuf JO, Ebuehi OAT. Brine Shrimp Cytotoxicity and Anti-Mitotic Activity of Aqueous Root-Bark extract of Securidaca longepedunculata (Polygalaceae). Trop J Nat Prod Res. 2018; 2(3):109-113. doi.org/10.26538/tjnpr/v2i3.1 | en_US |
dc.identifier.issn | 2616-0692 | |
dc.identifier.issn | 2616-0684 | |
dc.identifier.uri | https://ir.unilag.edu.ng/handle/123456789/5549 | |
dc.language.iso | en | en_US |
dc.publisher | Tropical Journal of Natural Product Research | en_US |
dc.subject | Research Subject Categories::NATURAL SCIENCES::Chemistry::Biochemistry | en_US |
dc.subject | Allium cepa | en_US |
dc.subject | Brine Shrimp | en_US |
dc.subject | Securidaca longepedunculata | en_US |
dc.subject | Cancer | en_US |
dc.subject | Cytotoxic | en_US |
dc.subject | Nigeria | en_US |
dc.title | Brine shrimp cytotoxicity and anti-mitotic activity of aqueous root-bark extract of securidaca longepedunculata (polygalaceae) | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Brine Shrimp Cytotoxicity and Anti-Mitotic Activity.pdf
- Size:
- 506.14 KB
- Format:
- Adobe Portable Document Format
- Description:
- Full Text
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: