Groundwater potential evaluation using surface geophysics at Oru-Imope, South-Western Nigeria
dc.contributor.author | Oyedele, K.F | |
dc.contributor.author | Ogagarue, D.O | |
dc.contributor.author | Esse, O | |
dc.date.accessioned | 2019-09-20T09:21:28Z | |
dc.date.available | 2019-09-20T09:21:28Z | |
dc.date.issued | 2011 | |
dc.description | Staff publications | en_US |
dc.description.abstract | The application of Electrical resistivity technique in the evaluation of groundwater vpotential and aquifer protective capacity at Oru-Imope, Ogun state, Nigeria, using Schlumberger electrode array has revealed the occurrence of substantial amount of water in the weathered rock (consisting of sand). The resistivity of the weathered layers range from 88.6 to 251.1Ωm.The clay content of the overburden is low and this informed the high groundwater potential rating of the area. It was observed that over 85% of the study area show high groundwater potential rating while the remaining 15% show medium groundwater potential rating. On the other hand, the total longitudinal conductance in the study area varies between 0.07 and 0.18mhos indicating poor to weak protective capacity owing to the high content of sand in the overburden layer. The depths to potential aquifer range from 5 to over 20m. | en_US |
dc.identifier.citation | Oyedele, K. F., Ogagarue, D. O., & Esse, O. (2011). Groundwater potential evaluation using surface geophysics at Oru-Imope, South-Western Nigeria. European Journal of Scientific Research, Vol.63(4), 515-522pp. | en_US |
dc.identifier.uri | https://ir.unilag.edu.ng/handle/123456789/5786 | |
dc.language.iso | en | en_US |
dc.publisher | European Journal of Scientific Research | en_US |
dc.relation.ispartofseries | European Journal of Scientific Research;Vol.63(4) | |
dc.subject | Geo-electric section | en_US |
dc.subject | weathered basement | en_US |
dc.subject | longitudinal conductance | en_US |
dc.subject | aquifer | en_US |
dc.subject | Research Subject Categories::TECHNOLOGY | en_US |
dc.title | Groundwater potential evaluation using surface geophysics at Oru-Imope, South-Western Nigeria | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Groundwater Potential Evaluation using Surface.pdf
- Size:
- 293.62 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: