Fibre-enriched Cake Attenuates Lipid Peroxidation, Hyperlipidemic and Modulates Redox Activities in Renal Tissues of Diabetic Rats.
dc.contributor.author | Ebuehi, O.A.T. | |
dc.contributor.author | Erukainure, O.L. | |
dc.contributor.author | Adeboyejo, F.O. | |
dc.contributor.author | Elemo, G.N. | |
dc.contributor.author | Aliyu, M. | |
dc.contributor.author | Nwachukwu, V.A. | |
dc.date.accessioned | 2024-04-08T15:08:22Z | |
dc.date.available | 2024-04-08T15:08:22Z | |
dc.date.issued | 2013 | |
dc.description | Scholarly article | |
dc.description.abstract | Background: Oxidative stress has been demonstrated in several studies to play a major role in diabetic complications and pathophysiology including nephropathy. The aim ofthis study is to investigate the protective effect of feeding fibre-enriched cake on diabetes-induced oxidative stress and hypercholesterolemia in renal tissues of rats. Materials and Methods: Diabetes was induced by a single intraperitoneal ilkjection of alloxan. Treatment lasted for 14 days, after which the rats were sacrificed by cervical dislocation. Renal tissues were used for the assessment of glutathione (GSH), catalase, superoxide dismutase (SOD) activities, protein content and lipid peroxidation as well as lipid profiles. Results: Induction of diabetes led to significant reduction (p<O.05) of GSH, catalase, SOD activities and protein content. Feeding on the formulated cake led to their significant increase. Feeding on the cake led to decrease in lipid peroxidation, total cholesterol, LDL and triglycerides and increased concentration of HDL. Conclusion: These current findings suggest that the increased oxidative stress and h»erlipidemia in the renal tissues of allc»an-induced diabetic rats yo-ras effectively reduced and controlled by feeding on fibre-enriched cake corroborating and enhancing the established role of dietary fibre. | |
dc.identifier.citation | Ebuehi, O.A.T, Erukainure, O.L, Adeboyejo, F.O, Elemo, G.N, (2013). Fibre-enriched Cake Attenuates Lipid Peroxidation, Hyperlipidemic and Modulates Redox Activities in Renal Tissues of Diabetic Rats. Pharmacologia 4 (11): 601-605. | |
dc.identifier.other | 10.5567 | |
dc.identifier.uri | https://ir.unilag.edu.ng/handle/123456789/12705 | |
dc.language.iso | en | |
dc.publisher | Pharmacologia | |
dc.title | Fibre-enriched Cake Attenuates Lipid Peroxidation, Hyperlipidemic and Modulates Redox Activities in Renal Tissues of Diabetic Rats. | |
dc.type | Article |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Fibre-enriched Cake Attenuates Lipid Peroxidation, Hyperlipidemic and Modulates Redox Activities in Renal Tissues of Diabetic Rats.pdf
- Size:
- 659.26 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: