Genetic Diversity of Parkia biglobosa in Nigerian Agro-ecological Zones using RAPD markers
dc.contributor.author | Amusa, O. D. | |
dc.contributor.author | Adesoye, A. I. | |
dc.contributor.author | Ogunkanmi, L. A. | |
dc.contributor.author | Omoche, O. | |
dc.contributor.author | Olowe, O. M. | |
dc.contributor.author | Akinyosoye, S. T. | |
dc.contributor.author | Omodele, T. | |
dc.date.accessioned | 2020-01-30T11:55:46Z | |
dc.date.available | 2020-01-30T11:55:46Z | |
dc.date.issued | 2014 | |
dc.description | Staff publications | en_US |
dc.description.abstract | Parkia biglobosa (Jacq.) is an important leguminous tree crop in the African Savannahs useful to the natives where it is found, for domestic use. Previous diversity studies on this tree crop had been majorly on morphological and biochemical analysis. In order to capture the maximum diversity not obtained by previous research, the study aimed at evaluating the genetic diversity of accessions of this crop in the different agroecological zones in Nigeria using RAPD markers. A total of 81 scorable bands with an average of 8.1 bands per primer were amplified among the accessions studied. Intrazonal genetic diversity analysis showed a percentage polymorphism with a range of 11.11% to 65.43% among the agroecological zones studied. Although, gene diversity was highest within Humid forest agroecological zone, a low genetic distance and high genetic similarity between the agroecological zones were observed. Cluster analysis indicated six main groups of which four groups had single accessions while the two groups clustered the remaining accessions, indicating a narrowed genetic base from the 23 accessions studied. | en_US |
dc.identifier.citation | Amusa, O.D., Adesoye, A.I., Ogunkanmi, L.A., Omoche, O., Olowe, O., Akinyosoye, S.T. and Omodele, T. (2014). Genetic Diversity of Parkia biglobosa in Nigerian Agro-ecological Zones using RAPD markers. International Journal of Biodiversity. 6 pages. | en_US |
dc.identifier.other | http://dx.doi.org/10.1155/2014/457309 | |
dc.identifier.uri | https://ir.unilag.edu.ng/handle/123456789/7583 | |
dc.language.iso | en | en_US |
dc.publisher | Hidawi | en_US |
dc.subject | Parkia biglobosa | en_US |
dc.subject | Tree | en_US |
dc.subject | Legume | en_US |
dc.subject | Genetic diversity | en_US |
dc.subject | RAPD | en_US |
dc.subject | Agro-ecological zones | en_US |
dc.subject | Research Subject Categories::NATURAL SCIENCES::Biology::Cell and molecular biology::Cell biology | en_US |
dc.title | Genetic Diversity of Parkia biglobosa in Nigerian Agro-ecological Zones using RAPD markers | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Amusa et al. 2014 - Genetic Diversity of Parkia biglobosa in Nigerian Agro-ecological Zones using RAPD markers.pdf
- Size:
- 1.51 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: