Diversity of the Edible Fishes of the Lagos Lagoon, Nigeria and the Public Health Concerns Based on their Lead (Pb) Content.
dc.contributor.author | Ajagbe, F.E | |
dc.contributor.author | Osibona, A.O | |
dc.contributor.author | Otitoloju, A.A | |
dc.date.accessioned | 2016-06-06T16:40:40Z | |
dc.date.available | 2016-06-06T16:40:40Z | |
dc.date.issued | 2012-02-09 | |
dc.description | Staff Publications | en_US |
dc.description.abstract | In this study, a total of eighteen fish species were recorded in the Lagos Lagoon, Nigeria during a one year survey. Among the animals species recorded, the following, Galeoides decadactylus, Dentex gibbosus, Elops lacerta, Scomber japonicus, Ethmalosa fimbriata, Lutjanus agennes, Caranx senegallus, Callinectes amnicola, Paeneus notialis and Mytilus edulis were considered to be abundant in the Lagos lagoon based on the frequency of occurrence in fishermen catches. The analysis of the lead content in muscles of the edible fisheries revealed that the animals accumulated measurable quantity of lead in the edible parts. The level of lead detected in most (12 out of 18 species) of the fisheries species were found to be lower than the daily allowable concentration of 2.0 μg/g standard recommended by the World Health Organisation (WHO). Fishes species with high level of lead in their edible parts include Senegal jack, C. senegallus (2.188 μg/g), Bobo croaker, Pseudotolithus elongatus (2.024 μg/g), Cassava croaker, Pseudotolithus senegalensis (3.157 μg/g), crayfish, Penaeus notialis (25.46μg/g), edible mussel, Mytilus edulis (17.69 μg/g) and crab, Callinectes amnicola (10.19 μg/g). The mean levels of lead in Mytilus edulis, Penaeus notialis, and Callinectes amnicola collected from the Lagos lagoon were about 8 to 24 times higher than the WHO daily allowable standards for lead in sea foods and are therefore unsafe for human consumption. The need for regular monitoring of the levels of metals and other contaminants in edible fisheries resources and collaboration between environmental, health and food agencies to avert human tragedies due to lead accumulation are discussed | en_US |
dc.identifier.citation | Ajagbe,F.E, Osibona, A.O and Otitoloju, A.A (2012) Diversity of the Edible Fishes of the Lagos Lagoon, Nigeria and the Public Health Concerns Based on their Lead (Pb) Content. International Journal of Fisheries and Aquaculture Vol. 2(3) | en_US |
dc.identifier.issn | 2006-9839 | |
dc.identifier.uri | http://www.academicjournals.org/IJFA | |
dc.identifier.uri | http://ir.unilag.edu.ng:8080/xmlui/handle/123456789/734 | |
dc.language.iso | en | en_US |
dc.publisher | Academic Journals | en_US |
dc.subject | Aquatic Ecosystem | en_US |
dc.subject | Industrial Pollution | en_US |
dc.subject | Fishery | en_US |
dc.subject | Bioaccumulation | en_US |
dc.title | Diversity of the Edible Fishes of the Lagos Lagoon, Nigeria and the Public Health Concerns Based on their Lead (Pb) Content. | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Diversity of the edible fishes of the Lagos Lagoon,.pdf
- Size:
- 134 KB
- Format:
- Adobe Portable Document Format
- Description:
- Full Paper
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: