Dietary pattern, body mass index and nutritional knowledge of adult diabetic patients: a multi centre study
dc.contributor.author | Adenihun, J.O | |
dc.contributor.author | Fasanmade, O.A | |
dc.contributor.author | Odeniyi, I.A | |
dc.contributor.author | Olopade, O.B | |
dc.contributor.author | Okunowo, B.O | |
dc.contributor.author | Olatona, F.A | |
dc.contributor.author | Airede, C.A | |
dc.date.accessioned | 2021-09-23T11:52:41Z | |
dc.date.available | 2021-09-23T11:52:41Z | |
dc.date.issued | 2019-09 | |
dc.description | Scholarly articles | en_US |
dc.description.abstract | OBJECTIVES To assess the dietary pattern, the Body Mass Index, level of nutritional knowledge and identify factors associated with the Dietary Pattern and Body Mass Index of Diabetic Patients Attending Teaching Hospitals In Lagos METHODOLOGY Study design: The study was a descriptive cross-sectional study Study population: It involved 342 adult diabetic patients who were attending the outpatient clinics at LUTH and LASUTH. Data Collection: Pre-tested interviewer-administered questionnaire from diabetic patients attending the diabetes clinic. The Food frequency questionnaire was adopted from Nigerian National Food Consumption Survey. Result A statistically significant association was seen between Sex of the patients and Body mass index p = 0.0003 Diet counseling and Body mass index p <0.05 Discussion Nutritional knowledge was low as only 37.0% had an overall good knowledge. Starchy foods were seen to be the most consumed meals. A high prevalence of overweight and obese patients with only 1.5% being underweight. A statistically significant association was seen between the patients’ sex and nutritional status. Also between diet counseling and nutritional status. Conclusion There was poor nutritional knowledge, the majority were overweight and the dietary pattern was not good enough. Thus it is essential that patients are counseled adequately. | en_US |
dc.identifier.citation | Adenihun JO, Fasanmade OA, Odeniyi IA, Olopade OB, Okunowo BO, Olatona FA, Airede CA. Dietary pattern, body mass index and nutritional knowledge of adult diabetic patients: a multi centre study. | en_US |
dc.identifier.uri | https://ir.unilag.edu.ng/handle/123456789/9585 | |
dc.language.iso | en | en_US |
dc.publisher | Endocrine and metabolism society of Nigeria | en_US |
dc.subject | Body Mass Index | en_US |
dc.subject | level of nutritional knowledge | en_US |
dc.subject | Dietary Pattern | en_US |
dc.subject | Diabetic Patients | en_US |
dc.subject | Research Subject Categories::MEDICINE | en_US |
dc.title | Dietary pattern, body mass index and nutritional knowledge of adult diabetic patients: a multi centre study | en_US |
dc.type | Presentation | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- DIETARY PATTERN, BODY MASS INDEX AND NUTRITIONAL KNOWLEDGE OF ADULT DIABETIC PATIENTS A MULTICENTRE STUDY.pdf
- Size:
- 962.5 KB
- Format:
- Adobe Portable Document Format
- Description:
- Powerpoint presentation
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: