Evaluation of Sorghum bicolor (L.) Moench on the Reduction of Creatinine Levels and Its Antioxidant Properties In vitro
dc.contributor.author | Obika, Ogochukwu I. | |
dc.contributor.author | Oyawaluja, Aminat A. | |
dc.contributor.author | Oiseoghaede, Joseph O. | |
dc.contributor.author | Odukoya, Olukemi A. | |
dc.contributor.author | Obika-Ndiri, Ngozi A. | |
dc.date.accessioned | 2022-12-28T12:32:04Z | |
dc.date.available | 2022-12-28T12:32:04Z | |
dc.date.issued | 2022-12-20 | |
dc.description.abstract | The study investigated the effect of Sorghum bicolor (L.) Moench extract on the renal activity of both normal and ailing patients. Phytochemical analysis, antioxidant activity, vacuum liquid chromatography and TLC were carried out. The creatinine reduction ability was analyzed using Jaffe’s method for clean-catch spot urine samples of normal, diabetic and hypertensive patients. S. bicolor showed strong antioxidant activity with an IC50 value of 52.17 µg/ml, compared to the standard vitamin C with an IC50 value of 40.59 µg/ml. Statistical analysis (ANOVA) result showed a significant difference between the patients’ urine (rows) (p-value = 2.77×10–08 ) and a significant difference between the dose treatments (columns) (p-value = 8.38×10–14). Whilst different fractions of S. bicolor at different concentrations showed varying effects on the creatinine concentration, it reduced creatinine level in low doses and has antioxidant properties. | |
dc.identifier.citation | Ogochukwu Immaculate Obika, Aminat Asabi Oyawaluja, Joseph O. Oiseoghaede, Olukemi Abiodun Odukoya and Ngozi Afulenu Obika-Ndiri (2022). Evaluation of Sorghum bicolor (L.) Moench on the Reduction of Creatinine Levels and Its Antioxidant Properties In vitro. | |
dc.identifier.issn | 1816-1839 | |
dc.identifier.other | DOI: : https://doi.org/10.3329/dujps.v21i2.63117 | |
dc.identifier.uri | https://ir.unilag.edu.ng/handle/123456789/11988 | |
dc.language.iso | en | |
dc.publisher | Faculty of Pharmacy, University of Dhaka, Bangladesh | |
dc.relation.ispartofseries | Dhaka University Journal of Pharmaceutical Sciences ; 21(2): 165-172 | |
dc.title | Evaluation of Sorghum bicolor (L.) Moench on the Reduction of Creatinine Levels and Its Antioxidant Properties In vitro | |
dc.type | Article |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 06. Ogochukwu Immaculate Obika Aminat Asabi Oyawaluja Joseph O. Oiseoghaede Olukemi Abiodun Odukoya and Ngozi Afulenu Obika-Ndiri.pdf
- Size:
- 175.08 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: