Ameliorating Traffic Congestion and Impact on Climate Change with Park and Ride Transport
dc.contributor.author | Rikho, J. | |
dc.contributor.author | Ndambuki, J. | |
dc.contributor.author | Kupolati, W. | |
dc.contributor.author | Adeboje, A. | |
dc.contributor.author | Kambole, C. | |
dc.date.accessioned | 2019-09-16T14:42:10Z | |
dc.date.available | 2019-09-16T14:42:10Z | |
dc.date.issued | 2017 | |
dc.description | Staff publications | en_US |
dc.description.abstract | Traffic congestion occur as more vehicles ply the road and result in reduced travel speed, increased travel time, unnecessary queuing, obstruction on travel path and impediment to traffic flow. Thirteen per cent of greenhouse gases (GHG) emitted are caused by the transportation system which continues to grow. Fume emanating from vehicles contributes greatly to the emission of GHG. Park and Ride was investigated within the Central Business District (CBD) of Tshwane with a view to improving the traffic congestion and reducing the effects of GHG on the climate. Traffic counts and questionnaires distribution were done on the major access routes to the CBD. The quantities of carbon dioxide (CO2) emitted by traffic and that would be reduced when park and ride system is implemented in the City of Tshwane Metropolitan Municipality (CTMM) were determined. Results of traffic volume counts showed high dependence of more than 70% of people on passenger cars as the mode of transit within the study area. It also revealed that almost 89% of the interviewed population are delayed by traffic, on their way to the work place in the morning. Fifty-four per cent of the people interviewed showed readiness to utilize the park and ride facility if their safety and security would be guaranteed. Furthermore the study showed that 96.2% of CO2 emitted could be reduced by the implementation of the park and ride system on the A Re Yeng BRT and also in the major cities of Tshwane. | en_US |
dc.identifier.citation | Ndambuki, J., [Et...al] (2017). Ameliorating Traffic Congestion and Impact on Climate Change with Park and Ride Transport. Covenant Journal of Informatics and Communication Technology, Vol.5(1). | en_US |
dc.identifier.uri | https://ir.unilag.edu.ng/handle/123456789/5631 | |
dc.language.iso | en | en_US |
dc.publisher | Covenant University | en_US |
dc.relation.ispartofseries | Covenant Journal of Informatics and Communication Technology;Vol.5(1) | |
dc.subject | Greenhouse gases | en_US |
dc.subject | Traffic congestion | en_US |
dc.subject | Traffic flow | en_US |
dc.subject | Traffic volume | en_US |
dc.subject | Travel speed | en_US |
dc.subject | Research Subject Categories::TECHNOLOGY::Civil engineering and architecture | en_US |
dc.title | Ameliorating Traffic Congestion and Impact on Climate Change with Park and Ride Transport | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Ameliorating Traffic Congestion and Impact on Climate Change with Park and Ride Transport.pdf
- Size:
- 375.32 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: