Haematological Properties of Aqueous Extracts of Phyllantus amarus (Schum and Thonn.) and Xylopia aethiopica (Dunal) A. Rich in Albino rats
dc.contributor.author | Taiwo, I. A. | |
dc.contributor.author | Oboh, B.O. | |
dc.contributor.author | Francis-Garuba, P. N. | |
dc.date.accessioned | 2019-09-05T10:07:43Z | |
dc.date.available | 2019-09-05T10:07:43Z | |
dc.date.issued | 2009 | |
dc.description.abstract | A study on haematological effects of aqueous extracts from Phyllantus amarusand Xylopia aethiopica was investigated in albino rats. The extracts from both plants caused a dose-dependent decrease in erythrocyte sedimentation rate (ESR) with 400mg/kg of X. aethiopicacausing the least ESR of 2.7±0.6mm/hr. Significant increases were obtained in red blood cell (RBC) count especially with 100mg/kg of P. amarusand X. aethiopicathat caused 5.6% and 7.8% increases in RBC count respectively (P< 0.05). Similar pattern of result was obtained for packed cell volume (PCV). P. amarusdid not appear to affect haemoglobin concentration, but higher values of HB concentration were obtained for X. aethiopica; the difference was, however, not significantly different from the control (P>0.05).Total and differential count studies showed significant increases in the number of circulating leucocytes and neutrophils respectively especially with 100mg/kg of extracts (P<0.05). Assessment of alanine aminotransferase (ALT) and aspartate aminotransferase (AST) gave significantly higher values of ALT for P. amarus – treated rats (P < 0.05). It was therefore suggested that while both plants can serve as immune boosters and blood tonics, there is need for caution on excessive and prolonged consumption of P. amarus. | en_US |
dc.identifier.citation | Taiwo, I. A. Oboh, B.O. & Francis-Garuba, P. N. (2009). Haematological Properties of Aqueous Extracts of Phyllantus amarus (Schum and Thonn.) and Xylopia aethiopica (Dunal) A. Rich in Albino rats. Ethno Medicine. 3(2), 99-103 | en_US |
dc.identifier.other | DOI: 10.1080/09735070.2009.11886345 | |
dc.identifier.uri | https://ir.unilag.edu.ng/handle/123456789/5192 | |
dc.language.iso | en | en_US |
dc.publisher | Kamla-Raj | en_US |
dc.subject | Immunostimulant, Liver Enzymes, Hepatotoxic | en_US |
dc.title | Haematological Properties of Aqueous Extracts of Phyllantus amarus (Schum and Thonn.) and Xylopia aethiopica (Dunal) A. Rich in Albino rats | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Haematological Properties of Aqueous Extracts of Phyllantus and Xylopia in Albino rats.pdf
- Size:
- 162.75 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: