Care seeking determinants among adolescents in Lagos, Nigeria
dc.contributor.author | Onajole, AT. | |
dc.contributor.author | Dolapo, CD. | |
dc.contributor.author | Osunkalu, VO. | |
dc.contributor.author | Uwem, E. | |
dc.contributor.author | Adenike, E. | |
dc.contributor.author | Odiakosa, A. | |
dc.contributor.author | Okpechi Felix-Mary, U. | |
dc.date.accessioned | 2020-11-17T08:49:58Z | |
dc.date.available | 2020-11-17T08:49:58Z | |
dc.date.issued | 2010-06 | |
dc.description | Staff Publications | en_US |
dc.description.abstract | Adolescents often lack basic reproductive health information, knowledge, and access to affordable confidential health services for reproductive health. This cross-sectional descriptive study aimed to examine the careseeking determinants of adolescents accessing the adolescentfriendly services at the Action Health Incorporated Adolescent Clinic in Lagos, Nigeria. A structured interviewer administered questionnaire was used to elicit information about demographics; past medical history; family history; reproductive/sexual history. The study was explained to the adolescents and their consent was obtained before interviewing them. Data analysis was done using SPSS Version 15. A multiple logistic regression was used to model the relationship between client facility-use status and selected individual characteristics. Odd ratio and confidence interval were computed, and a level of significance of 0.05 was chosen. The mean age of the adolescent was 16.3 ± 2.8 years. A high proportion (77.5%) of them reported not to be sexually active. Thelogistic regression model identified preferred/adopted contraceptive during last visit (OR = 0.60, 95% CI = 0.35 to 1.00), sexual status (OR = 0.40, 95% C.I= 0.27 to 0.60) and religion OR = 2.04, 95% C.I = 1.43 to 2.92) as determinantsof adolescents’ booking for a re-visit to the clinic. The determinants of adolescents’ booking for re-visit to Action Health Incorporated clinic were preferred/adopted contraceptive during last visit, sexual status and religion. The implication of this may be that those who did not book for re-visits felt that they were not adequately benefiting from the services rendered at the clinic. More varieties of adolescentfriendly services that meet the needs of all adolescents should be included at the clinic | en_US |
dc.identifier.citation | Onajole AT, Dolapo CD, Osunkalu VO, Uwem E, Adenike E, Odiakosa A & Okpechi Felix-Mary, U (2010). Care seeking determinants among adolescents in Lagos, Nigeria. Sierra Leone J Biomed Res, 2(1):38-46. | en_US |
dc.identifier.issn | 20766270 | |
dc.identifier.uri | https://ir.unilag.edu.ng/handle/123456789/8939 | |
dc.language.iso | en | en_US |
dc.publisher | Sierra Leone J Biomed Res | en_US |
dc.relation.ispartofseries | Sierra Leone J Biomed Res;Vol.2(1) | |
dc.subject | Adolescent | en_US |
dc.subject | Care seeking determinant | en_US |
dc.subject | Confidentialhealth services | en_US |
dc.subject | Reproductive health | en_US |
dc.subject | Research Subject Categories::MEDICINE | en_US |
dc.title | Care seeking determinants among adolescents in Lagos, Nigeria | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Care seeking determinants among adolescents in Lagos, Nigeria.pdf
- Size:
- 341.63 KB
- Format:
- Adobe Portable Document Format
- Description:
- Main article
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: