Cytotoxic and anti-proliferative activities of the Tetrapleura tetraptera fruit extract on ehrlich ascites tumor cells
dc.contributor.author | Ozaslan, M. | |
dc.contributor.author | Karagoz, I.D | |
dc.contributor.author | Lawal, R.A | |
dc.contributor.author | Kilic, I.H | |
dc.contributor.author | Cakir, A. | |
dc.contributor.author | Odesanmi, O.S | |
dc.contributor.author | Guler, I. | |
dc.contributor.author | Ebuehi, O.A.T. | |
dc.date.accessioned | 2019-09-16T12:27:35Z | |
dc.date.available | 2019-09-16T12:27:35Z | |
dc.date.issued | 2016-01-01 | |
dc.description.abstract | Background: Tetrapleura tetraptera fruit is widely used in Southern Nigeria for a range of pharmacological actions. Methodology/Principal Findings: In this study, the cytotoxic and antiproliferative effects of the ethanolic extract of fruit were studied in vitro and in vivo by using ehrlich ascites carcinoma cells and tumor modelling, respectively. Cytotoxic activity was determined by incubating the ehrlich ascites carcinoma cells with 0.1, 1, 10 and 100 µg mLG1 of the extract. In vivo study, 20, 40 and 80 mg kgG1b.wt., doses of the extract was inoculated by intraperitoneal administration to mice following to carcinoma cells inoculation by same way. The extract was cytotoxic to carcinoma cells as assessed by both in vitro and in vivo experiments. Conclusion/Significance: The IC50 of the extract was found to be 250 µg mLG1. Results showed that the Tetrapleura tetraptera increased the life span of mice via reducing the number of the viable EAC cells, decreasing in ascites fluid volume and tumor burden. The DNA fragmentation assay also showed that it has a possible pro-apoptotic effect. | en_US |
dc.identifier.citation | M. Ozaslan, I.D. Karagoz, R.A. Lawal, I.H. Kilic, A. Cakir, O.S. Odesanmi, I. Guler and O.A.T. Ebuehi, 2016. Cytotoxic and Anti-proliferative Activities of the Tetrapleura tetraptera Fruit Extract on Ehrlich Ascites Tumor Cells. International Journal of Pharmacology, 12: 655-662. | en_US |
dc.identifier.issn | 1811-7775 | |
dc.identifier.uri | https://ir.unilag.edu.ng/handle/123456789/5550 | |
dc.language.iso | en | en_US |
dc.publisher | ASIAN NETWORK SCIENTIFIC INFORMATION-ANSINET | en_US |
dc.subject | Research Subject Categories::NATURAL SCIENCES::Chemistry::Biochemistry | en_US |
dc.subject | Tetrapleura tetraptera | en_US |
dc.subject | ehrlich ascites tumour | en_US |
dc.subject | antiproliferation | en_US |
dc.subject | cytotoxicity | en_US |
dc.subject | phytotherapy | en_US |
dc.subject | Nigeria | en_US |
dc.title | Cytotoxic and anti-proliferative activities of the Tetrapleura tetraptera fruit extract on ehrlich ascites tumor cells | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Cytotoxic and Anti-proliferative Activities of the Tetrapleura.pdf
- Size:
- 927.05 KB
- Format:
- Adobe Portable Document Format
- Description:
- Full Text
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: