Substituent effect on spectral and antimicrobial activity of schiff bases derived from aminobenzoic acids
dc.contributor.author | Elijah, F.N. | |
dc.contributor.author | Fasina, T.M. | |
dc.contributor.author | Familoni, O.B. | |
dc.contributor.author | Ogunsola, F.T. | |
dc.date.accessioned | 2019-12-20T11:15:22Z | |
dc.date.available | 2019-12-20T11:15:22Z | |
dc.date.issued | 2013-10-02 | |
dc.description.abstract | The dependence of electronic absorption spectra an- timicrobial property on the substituent position was investigated using three Schiff bases derived from salicylaldehyde and isomeric aminobenzoic acids in three solvents of different polarities. The absorption maxima in all three solvents exhibited dependence on the position of substituent with the absorption maxima undergoing a red shift as solvent polarity increased. The in vitro antibacterial activity of the compounds against some clinically important bacteria namely Es- cherichia coli (ATCC 25922), Pseudomonas aeruginosa (ATCC 27853), Staphylococcus aureus (ATCC 25923), Enterococcus feacalis (ATCC 29212) was determined in N,N”-dimethylformamide and 1,4-dioxane using the agar dilution method. The results revealed that the ortho and meta substituted Schiff bases exhibited better antimicrobial activity in the non-polar solvent. | en_US |
dc.identifier.citation | Ejiah, F.N, Fasina T.M, Familoni, O.B. and Ogunsola, F.T. (2013). Substituent effect on spectral and antimicrobial activity of Schiff bases derived from aminobenzoic acids. Advances in biological chemistry, 3, 475-479. doi: 10.4236/abc.2013.35051. | en_US |
dc.identifier.uri | https://www.google.com/search?q=Substituent+effect+on+spectral+and+antimicrobial+activity+of+Schiff+bases+derived+from+aminobenzoic+acids&oq=Substituent+effect+on+spectral+and+antimicrobial+activity+of+Schiff+bases+derived+from+aminobenzoic+acids&aqs=chrome..69i57.687j0j9&sourceid=chrome&ie=UTF-8 | |
dc.identifier.uri | https://ir.unilag.edu.ng/handle/123456789/7195 | |
dc.language.iso | en | en_US |
dc.subject | Schiff base | en_US |
dc.subject | Aminobenzoic acid | en_US |
dc.subject | Antibacterial activity | en_US |
dc.subject | Salicyaldehyde | en_US |
dc.subject | Electronic spectra | en_US |
dc.title | Substituent effect on spectral and antimicrobial activity of schiff bases derived from aminobenzoic acids | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Substituent effect on spectral and antimicrobial activity of Schiff bases derived from aminobenzoic acids.pdf
- Size:
- 195.27 KB
- Format:
- Adobe Portable Document Format
- Description:
- Main article
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: