Impact of chloroform extract of Carica papaya seeds on estrous circle and fertility in female albino rats
dc.contributor.author | Morakinyo, A.O | |
dc.contributor.author | Awobajo, F | |
dc.contributor.author | Oloyo, A | |
dc.contributor.author | Raji, Y | |
dc.contributor.author | Akinsomisoye, O.S | |
dc.contributor.author | Kunle-Alabi, O.T | |
dc.contributor.author | Esegbue-Peters, P.R | |
dc.date.accessioned | 2019-08-28T08:03:47Z | |
dc.date.available | 2019-08-28T08:03:47Z | |
dc.date.issued | 2005 | |
dc.description | Staff Publications | en_US |
dc.description.abstract | The impact of oral administration of 100 mg kg~'bw of chloroform extract of Carica papaya seed (CPE) on oestrous cycle, fertility and serum 17 ß-oestradiol levels, in female rats was investigated. Ten proestrous rats received 2.5% tween 80 in normal saline (vehicle for CPE) ....... | en_US |
dc.identifier.citation | Raji, Y., [Et..al] (2005). Impact of the chloroform extract of Carica papaya seed on oestrous cycle and fertility in female albino rats. J. Med. Sci, 5(4), 337-343. | en_US |
dc.identifier.uri | https://ir.unilag.edu.ng/handle/123456789/4816 | |
dc.language.iso | en | en_US |
dc.subject | Carica papaya seed | en_US |
dc.subject | Oestrous cycle | en_US |
dc.subject | fertility | en_US |
dc.subject | Research Subject Categories::FORESTRY, AGRICULTURAL SCIENCES and LANDSCAPE PLANNING | en_US |
dc.title | Impact of chloroform extract of Carica papaya seeds on estrous circle and fertility in female albino rats | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- F1. Impact of chloroform extract of Carica papaya on oestrous cycle.pdf
- Size:
- 702.15 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: