Hydrocarbon degrading potentials of bacteria isolated from Nigerian bitumen (Tarsand) deposit
dc.contributor.author | Oboh, B.O. | |
dc.contributor.author | Ilori, M.O | |
dc.contributor.author | Akinyemi, J. O. | |
dc.contributor.author | Adebusoye, S.A. | |
dc.date.accessioned | 2019-09-05T10:08:38Z | |
dc.date.available | 2019-09-05T10:08:38Z | |
dc.date.issued | 2006 | |
dc.description.abstract | In an effort at developing active microbial strains that could be of relevance in bioremediation of petroleum contaminated systems in Nigeria, fifteen hydrocarbon degrading bacteria and fungal species were isolated from three bitumen deposits. The predominant species belonged to the genera Pseudomonas and Aspergillus. The ability of Pseudomomnas stutzeri, Pseudomonas mullei and Alcaligenes sp. to degrade naphthalene, kerosene and diesel was studied. The results show maximal increase in optical densities and total viable counts concomitant with decrease in pH of the culture media. Typical generation times vary between 0.64 and 1.09 d, 0.97 and 3.03 d, 0.88 and 2.97 d respectively for kerosene, diesel and naphthalene. All the isolates utilized the hydrocarbons as sole carbon and energy sources equally well; there was no statistical difference (P > 0.05) in the utilization rates, thus suggesting close genetic similarities in respect of oil degradation capabilities. The study revealed for the first time, the types of microorganisms that are associated with Nigerian bitumen deposit and their potential to degrade oil. The knowledge of the potentials of these isolates to degrade hydrocarbons will increase the possibilities of developing models and strategies for removing hydrocarbon pollutants from the environment. | en_US |
dc.identifier.citation | Oboh, B. O., Ilori, M. O., Akinyemi, J. O., & Adebusoye, S. A. (2006). Hydrocarbon degrading potentials of bacteria isolated from a Nigerian bitumen (Tarsand) deposit. Nature and science, 4(3), 51-57. | en_US |
dc.identifier.uri | https://ir.unilag.edu.ng/handle/123456789/5194 | |
dc.language.iso | en | en_US |
dc.publisher | Nature and Science | en_US |
dc.subject | bacteria; bitumen; degrade; Nigerian; hydrocarbon | en_US |
dc.title | Hydrocarbon degrading potentials of bacteria isolated from Nigerian bitumen (Tarsand) deposit | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Hydrocarbon degrading potentials of bacteria isolated from Nigerian bitumen (Tarsand) deposit.pdf
- Size:
- 248.38 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: