Determination of Heavy Metal Profile in Bottled Water and Sachet Water Samples Obtained From Various Markets in Lagos, Nigeria
dc.contributor.author | Bolawa, O.E. | |
dc.contributor.author | Adelusi, O.S. | |
dc.date.accessioned | 2019-11-26T08:27:27Z | |
dc.date.available | 2019-11-26T08:27:27Z | |
dc.date.issued | 2017-03-27 | |
dc.description | Staff publications | en_US |
dc.description.abstract | The provision of safe drinking water is a very important public health priority. Most of the diseases in developing countries are caused by the consumption of contaminated water. The concentrations of six heavy metals and six trace metals were determined in sachet water samples and bottled water samples obtained in Lagos markets, Nigeria using Atomic Absorption Spectrophotometry (AAS). Lead concentrations were below the maximum permissible levels except in Bevap sachet water, Osan bottled water, Christo bottled water and Cway bottled water samples. Cadmium was not found in most of the water samples except in Pringad bottled water, Sunar bottled water and Cway bottle water samples together with Nimbus satchet water. These levels were above the maximum permissible levels of the WHO. Chromium was found present in all the water samples analyzed although in trace amounts. All other heavy metals analyzed were below the maximum permissible levels. The water samples also contained iron, manganese, calcium, magnesium, sodium and potassium in concentrations that are not harmful to the body. Examination of heavy metals in the water samples showed traces of lead in five sachet water samples and seven bottle water samples together with cadmium in three satchet water samples and three bottled water samples. This may be harmful after being consumed for a long time by the populace. | en_US |
dc.identifier.citation | Bolawa, O.E. and Adelusi, O.S. (2017). Determination of Heavy Metal Profile in Bottled Water and Sachet Water Samples Obtained From Various Markets in Lagos, Nigeria. Environ Pollut Climate Change, 1: 114 | en_US |
dc.identifier.uri | https://ir.unilag.edu.ng/handle/123456789/6966 | |
dc.language.iso | en | en_US |
dc.relation.ispartofseries | Environ Pollut Climate Change;Vol.1 | |
dc.subject | Research Subject Categories::NATURAL SCIENCES::Chemistry::Biochemistry | en_US |
dc.subject | Heavy metals | en_US |
dc.subject | Lead | en_US |
dc.subject | Chromium | en_US |
dc.subject | Copper | en_US |
dc.subject | World Health Organization | en_US |
dc.title | Determination of Heavy Metal Profile in Bottled Water and Sachet Water Samples Obtained From Various Markets in Lagos, Nigeria | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Published paper, hms in bottled and sachet water.pdf
- Size:
- 397.35 KB
- Format:
- Adobe Portable Document Format
- Description:
- Full Text
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: