Effect of marble dust and steel slag on consistency limits and compaction characteristics of lateritic soil
dc.contributor.author | Adedokun S.I | |
dc.contributor.author | Ganiyu A.A. | |
dc.contributor.author | Adedokun M.A | |
dc.date.accessioned | 2022-10-04T12:15:43Z | |
dc.date.available | 2022-10-04T12:15:43Z | |
dc.date.issued | 2019 | |
dc.description | Scholarly article | en_US |
dc.description.abstract | Engineers are faced with the problems of providing very suitable materials for highway and other foundations construction. Lateritic soils are highly weathered indigenous soil available in large quantities but generally need improvements to adequately satisfy the required construction purposes. This research investigates the influence of steel slag and marble dust addition on some geotechnical properties of lateritic soil. The results revealed that the soil is well graded based on particle size distribution and is classified as A-2-5 under AASHTO system. With progressive increase in each stabiliser, both the liquid limit, plastic limit and plasticity index exhibit fluctuating patterns. In addition, both marble dust and steel slag increased the maximum dry density with increasing proportions in the soil sample but exhibit irregular patterns for optimum moisture content. This research provides an insight to the quality of lateritic soils obtainable in the study area, and the level of improvements required before they are suitable for road construction. | en_US |
dc.identifier.citation | Adedokun, S.I., Ganiyu, A.A. and Adedokun, M.A. (2019) “Effect of marble dust and steel slag on consistency limits and compaction characteristics of lateritic soil”, IOP Conference Series: Materials Science and Engineering, 527:1-12. doi:10.1088/1757-899X/527/1/012026. | en_US |
dc.identifier.uri | https://ir.unilag.edu.ng/handle/123456789/11662 | |
dc.language.iso | en | en_US |
dc.publisher | IOP Publishing | en_US |
dc.subject | Lateritic soil | en_US |
dc.subject | Steel slag | en_US |
dc.subject | Marble dus | en_US |
dc.subject | Consistency limits | en_US |
dc.subject | Compaction | en_US |
dc.subject | Research Subject Categories::TECHNOLOGY | en_US |
dc.title | Effect of marble dust and steel slag on consistency limits and compaction characteristics of lateritic soil | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- I._Adedokun_2019_IOP_Conf._Ser.__Mater._Sci._Eng._527_012026.pdf
- Size:
- 1.2 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: