Suppression of phagocytic oxidative burst, cytotoxic effect, and computational prediction of oral toxicity of dietary fatty acids of Clerodendrum volubile stem
dc.contributor.author | Erukainure, O.L | |
dc.contributor.author | Zaruwa, M.Z | |
dc.contributor.author | Mesaik, A.M | |
dc.contributor.author | Muhammad, A | |
dc.contributor.author | Adoga, A.O | |
dc.contributor.author | Ogunyemi, I.O | |
dc.contributor.author | Ebuehi, O.A.T. | |
dc.contributor.author | Elemo, G.N | |
dc.date.accessioned | 2024-05-08T12:10:48Z | |
dc.date.available | 2024-05-08T12:10:48Z | |
dc.date.issued | 2017 | |
dc.description | Scholarly Article | |
dc.description.abstract | Oil and fatty acids from the flowers and stems of Clerodendrum volubile were investigated for their antioxida tive burst activities. The oils were methylated to obtain fatty acid methyl esters (FAMEs). The oils and fatty acids were then subjected to GC-MS analysis to identify the compounds present. Their inhibitory potentials on oxidative burst were investigated on blood phagocytes using the luminol amplified chemiluminescence technique after activation with serum opsonized zymosan. Succinate derivatives were ob served to be the most predominant compounds. C. volubile stem fatty acids showed potent inhibitory activity (IC50 = 18.52 ± 0.12) on blood ROS production. No cytotoxic effect was observed on treatment of CC-1 normal cell lines with the fatty acids. Oral toxicity prediction of the identified fatty acids of C. volubile stem via ProTox revealed their safety on swallowing. These results suggest the antioxidative burst activity of fatty acids from C. volubile stem, indicating a phagocytic action which may be attributed to the synergetic effect of the identified fatty acids. | |
dc.identifier.citation | Erukainure, OL, Zaruwa, MZ, Mesaik, AM, Muhammad, A, Adoga, JO, Ogunyemi,IO, Ebuehi, O.A.T, Elemo, GN(2017). Suppression of phagocytic oxidative burst, cytotoxic effect, and computational prediction of oral toxicity of dietary fatty acids of Clerodendrum volubile stem. Comparative Clinical Pathology, 26(3):663-671. | |
dc.identifier.other | 10.1007 | |
dc.identifier.uri | https://ir.unilag.edu.ng/handle/123456789/12864 | |
dc.language.iso | en | |
dc.publisher | Comparative Clinical Pathology | |
dc.relation.ispartofseries | Comparative Clinical Pathology; 26(3) | |
dc.title | Suppression of phagocytic oxidative burst, cytotoxic effect, and computational prediction of oral toxicity of dietary fatty acids of Clerodendrum volubile stem | |
dc.type | Article |
Files
Original bundle
1 - 2 of 2
Loading...
- Name:
- Suppression of phagocytic oxidative burst, cytotoxic effect,.pdf
- Size:
- 768.09 KB
- Format:
- Adobe Portable Document Format
- Description:
Loading...
- Name:
- Suppression of phagocytic oxidative burst, cytotoxic effect,.pdf
- Size:
- 768.09 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: