Modulatory effect of fibre-enriched cake on alloxan-induced diabetic toxicity in rat brain tissues
dc.contributor.author | Erukainure, Ochuko L. | |
dc.contributor.author | Ebuehi, Osaretin A.T. | |
dc.contributor.author | Adeboyejo, Folasade O. | |
dc.contributor.author | Aliyu, Muhammad | |
dc.contributor.author | Elemo, Gloria N. | |
dc.date.accessioned | 2019-09-27T07:37:09Z | |
dc.date.available | 2019-09-27T07:37:09Z | |
dc.date.issued | 2014-07-24 | |
dc.description.abstract | tDiabetes is a metabolic disorder characterized by hyperglycaemia and it is fast becoming ascourge in sub-Saharan Africa. The nutritional properties of developed fibre-enriched cakeand its protective potential against diabetic induced neurotoxicity in rats were investigated.Fibre-enriched cake was developed from selected fruits and analysed for its nutritional andsensory attributes. Rats were induced with diabetes by a single intraperitoneal injectionof alloxan and treated with the formulated cake. After 14 days treatment, the rats weresacrificed by cervical dislocation. Their brain tissues were accessed for reduced glutathione(GSH), catalase, superoxide dismutase (SOD) activities, protein content and lipid peroxida-tion as well as lipid profiles which cover for total cholesterol, triglycerides, HDL and LDL.Induction of diabetes led to significant reduction (p < 0.05) of GSH, catalase, SOD activi-ties and protein content. Feeding on the formulated cake led to their significant increase.Decreased lipid peroxidation, total cholesterol, LDL and triglycerides, and increased con-centration of HDL were also observed on feeding with the cake. These results indicate anantioxidant protective potential of the fibre-enriched cake against diabetic-induced braintoxicity. Thus, it can serve as an adjunct to dietary therapy for diabetes. | en_US |
dc.identifier.citation | Erukainure, Ochuko & Ebuehi, Osaretin & Adeboyejo, Folasade & Muhammad, Aliyu & Elemo, Gloria. (2014). Modulatory Effect of Fibre-Enriched Cake on Alloxan-Induced Diabetic Toxicity in Rat Brain Tissues. Toxicology Reports. 1. 10.1016/j.toxrep.2014.07.010. | en_US |
dc.identifier.issn | 2214-7500 | |
dc.identifier.uri | https://ir.unilag.edu.ng/handle/123456789/6212 | |
dc.language.iso | en | en_US |
dc.publisher | Elsevier | en_US |
dc.subject | Research Subject Categories::NATURAL SCIENCES::Chemistry::Biochemistry | en_US |
dc.subject | Antioxidant | en_US |
dc.subject | Diabetes | en_US |
dc.subject | Food fibre | en_US |
dc.subject | Oxidative stress | en_US |
dc.title | Modulatory effect of fibre-enriched cake on alloxan-induced diabetic toxicity in rat brain tissues | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Modulatory_Effect_of_Fibre-Enriched_Cake_on_Alloxa-1.pdf
- Size:
- 599.62 KB
- Format:
- Adobe Portable Document Format
- Description:
- Full Text
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: