Senior Secondary School Physics Students Disposition to Renovative Stem-Cell Application and its Effect on Achievement in Physics in the Post-Covid-19 Lockdown Period
dc.contributor.author | Babajide, V.F. | |
dc.date.accessioned | 2023-05-10T08:21:23Z | |
dc.date.available | 2023-05-10T08:21:23Z | |
dc.date.issued | 2022-10-26 | |
dc.description | A paper presented at the 11th International Multi-Disciplinary Conference of Global Education Network (GEN) at Ba Isago University, Botswana. | |
dc.description.abstract | The study examines the effect of physics students‟ disposition to Renovative STEM-Cell Application on achievement in physics. Six research questions guided the study and five hypotheses were tested. The design of the study is an expo-facto form of descriptive research design. Physics Achievement Test (PAT) and Physics Students‟ Disposition to Renovative STEM-Cell Application Questionnaire (PSDTRSCAQ) were the two validated instruments used for data collection. The reliability coefficients (0.88 and 0.85) were obtained for the PAT and PSDTRSCAQ, respectively, using KR-20 and ordinal alpha. The data gathered was analysed using descriptive and inferential statistics. The results show that physics students have positive disposition to the App , dispositions have effect on achievement in physics. Gender has a significant effect on students‟ disposition but gender has no significant effect on the achievement of students in physics. All the indices of the independent variable significantly predict the achievement of students in Physics. Based on the results, the researcher made some recommendations. | |
dc.identifier.citation | Babajide, V.F. (2022). Senior Secondary School Physics Students Disposition to Renovative Stem-Cell Application and its Effect on Achievement in Physics in the Post-Covid-19 Lockdown Period. A paper presented at the 11th International Multi-Disciplinary Conference of Global Education Network (GEN) at Ba Isago University, Botswana. | |
dc.identifier.isbn | 978-978-59206-6-6 | |
dc.identifier.uri | https://ir.unilag.edu.ng/handle/123456789/12363 | |
dc.language.iso | en | |
dc.publisher | GLOBAL EDUCATION NETWORK (GEN) | |
dc.title | Senior Secondary School Physics Students Disposition to Renovative Stem-Cell Application and its Effect on Achievement in Physics in the Post-Covid-19 Lockdown Period | |
dc.type | Presentation |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Senior Secondary School Physics Students Disposition to Renovative Stem Cell Application and its Effect on Achievement in Physics in the Post Covid19 Lockdown Period.pdf
- Size:
- 6.92 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: