Modulatory effect of fibre-enriched cake on alloxan-induced diabetic toxicity in rat brain tissues.
dc.contributor.author | Ebuehi, O.A.T. | |
dc.contributor.author | Erukainure, O.L. | |
dc.contributor.author | Adeboyejo, F.O. | |
dc.contributor.author | Muhammad Aliyu | |
dc.contributor.author | Elemo, G.N. | |
dc.date.accessioned | 2024-04-08T15:08:40Z | |
dc.date.available | 2024-04-08T15:08:40Z | |
dc.date.issued | 2014 | |
dc.description | Scholarly article | |
dc.description.abstract | Diabetes is a metabolic disorder characterized by hyperglycaemia and it is fast becoming a scourge in sub-Saharan Africa. The nutritional properties of developed fibre-enriched cake and its protective potential against diabetic induced neurotoxicity in rats were investigated. Fibre-enriched cake was developed from selected fruits and analysed for its nutritional and sensory attributes. Rats were induced with diabetes by a single intraperitoneal injection of alloxan and treated with the formulated cake. After 14 days treatment, the rats were sacrificed by cervical dislocation. Their brain tissues were accessed for reduced glutathione (GSH), catalase, superoxide dismutase (SOD) activities, protein content and lipid peroxida tion as well as lipid profiles which cover for total cholesterol, triglycerides, HDL and LDL. Induction of diabetes led to significant reduction (p < 0.05) of GSH, catalase, SOD activi ties and protein content. Feeding on the formulated cake led to their significant increase. Decreased lipid peroxidation, total cholesterol, LDL and triglycerides, and increased con centration of HDL were also observed on feeding with the cake. These results indicate an antioxidant protective potential of the fibre-enriched cake against diabetic-induced brain toxicity. Thus, it can serve as an adjunct to dietary therapy for diabetes. | |
dc.identifier.citation | Ochuko L. Erukainure, Osaretin A.T. Ebuehi, Folasade O. Adeboyejo, Muhammad Aliyu, Gloria N. Elemo (2014). Modulatory effect of fibre-enriched cake on alloxan-induced diabetic toxicity in rat brain tissues. Toxicology Reports(Elsevier), 1: 445-449. | |
dc.identifier.other | 10.1016 | |
dc.identifier.uri | https://ir.unilag.edu.ng/handle/123456789/12709 | |
dc.language.iso | en_US | |
dc.publisher | Toxicology Reports(Elsevier) | |
dc.title | Modulatory effect of fibre-enriched cake on alloxan-induced diabetic toxicity in rat brain tissues. | |
dc.type | Article |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Modulatory effect of fibre-enriched cake on alloxan-induced.pdf
- Size:
- 513.99 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: